Direct answer: Roblox lists five level/community places in this universe. Their names and IDs prove that the places exist; only Level 1 has the dated first-house walkthrough coverage described here.
Dated first-house routeExistence verified; mechanics unverified
| Official source name | Place ID | Official Roblox link | Launch coverage status |
|---|---|---|---|
| Level 1 🧊 | 90130424977166 | Open place ↗ | First-house route covered only by dated September 27 and October 1 player evidence; no complete Level 1 map or current-value claim. |
| Level 2 🧊 | 85076950355533 | Open place ↗ | Place existence verified; mechanics, unlock, route and rewards not verified. |
| Level 3 🧊 | 73268839953797 | Open place ↗ | Place existence verified; mechanics, unlock, route and rewards not verified. |
| Level 4 🧊 | 115341774666091 | Open place ↗ | Place existence verified; mechanics, unlock, route and rewards not verified. |
| Community Levels! 🧊 | 98118110843859 | Open place ↗ | Place existence verified; submission, rotation, voting, route and rewards not verified. |
The root experience is separate
The main experience remains place 98940528508770 in universe 10766309747. Use the exact-game button when you want the normal entry point rather than opening an inventory row directly.
What a place name does not prove
No checked source establishes Level 2–4 routes, unlock rules, maps, rewards, endings, or Community Levels submission and rotation rules. Those details remain unpublished until direct answer material exists.